
Size Guide: 18 oz One-Wash Selvedge Jeans
These figures are garment measurements, not body measurements. Allow 1-2 cm for manual measurement variation.
For the most reliable fit, measure a pair of jeans whose proportions you already like and compare its measurements with the size guide below.
Centimetres (cm)
| Size | Waist | Hip | Thigh | Leg opening | Length | Inseam |
|---|---|---|---|---|---|---|
| 28 | 71.0 | 96.5 | 59.4 | 37.8 | 102 | 76 |
| 29 | 73.5 | 99.0 | 61.0 | 38.4 | 103 | 76 |
| 30 | 76.0 | 101.5 | 62.0 | 39.0 | 104 | 76 |
| 31 | 78.5 | 104.0 | 63.2 | 39.7 | 105 | 76 |
| 32 | 81.0 | 106.5 | 64.5 | 40.3 | 106 | 76 |
| 33 | 83.8 | 109.0 | 65.7 | 41.0 | 107 | 76 |
| 34 | 86.0 | 111.5 | 67.0 | 41.6 | 108 | 76 |
| 36 | 91.5 | 116.5 | 69.5 | 43.0 | 109 | 76 |
| 38 | 96.5 | 121.5 | 72.1 | 44.0 | 110 | 76 |
Inches (in)
| Size | Waist | Hip | Thigh | Leg opening | Length | Inseam |
|---|---|---|---|---|---|---|
| 28 | 28.0 | 38.0 | 23.4 | 14.9 | 40.2 | 29.9 |
| 29 | 28.9 | 39.0 | 24.0 | 15.1 | 40.6 | 29.9 |
| 30 | 29.9 | 40.0 | 24.4 | 15.4 | 40.9 | 29.9 |
| 31 | 30.9 | 40.9 | 24.9 | 15.6 | 41.3 | 29.9 |
| 32 | 31.9 | 41.9 | 25.4 | 15.9 | 41.7 | 29.9 |
| 33 | 33.0 | 42.9 | 25.9 | 16.1 | 42.1 | 29.9 |
| 34 | 33.9 | 43.9 | 26.4 | 16.4 | 42.5 | 29.9 |
| 36 | 36.0 | 45.9 | 27.4 | 16.9 | 42.9 | 29.9 |
| 38 | 38.0 | 47.8 | 28.4 | 17.3 | 43.3 | 29.9 |
Fit and shrinkage
The waist should fit well when the jeans first arrive. A small amount of shrinkage may occur after the next wash, but the waistband should stretch back to its original size with wear. Do not size up purely to allow for shrinkage.